CAR RENTAL – GRANDIA & FORTUNER
TOYOTA FORTUNER AND GRANDIA
DESTINATION | PRICE | DURATION | ||
METRO MANILA | Php 3,500 | 8 hrs + Php 300 for each succeeding hour/s | ||
PROVINCIAL RATES: | Gas/Toll not included | DURATION | ||
LAGUNA | 3,600 – 4,500 | 10 hrs + Php 300 for each succeeding hour/s | ||
(Depends on how far the trip is) | ||||
CALAMBA | 3,600 | 10 hrs + Php 300 for each succeeding hour/s | ||
PANSOL | 3,600 | 10 hrs + Php 300 for each succeeding hour/s | ||
ENCHANTED KINGDOM | 3,600 | 10 hrs + Php 300 for each succeeding hour/s | ||
CAVITE | 3,500 – 4,000 | 10 hrs + Php 300 for each succeeding hour/s | ||
TAGAYTAY | 4,000 | |||
BATANGAS | Minimum 4,000 | |||
|
||||
BULACAN | 3,500 – 4,000 | 10 hrs + Php 300 for each succeeding hour/s | ||
(Depends on how far the trip is) | ||||
PAMPANGA | 3,500 – 4,000 | PER DAY (Depends on how far the trip is) | ||
SUBIC | 4,500 | PER DAY | ||
TARLAC | 4,000 – 4,500 | PER DAY (Depends on how far the trip is) | ||
BATAAN | 4,500 – 5,000 | PER DAY (Depends on how far the trip is) | ||
PANGASINAN | 5,000 – 5,500 | PER DAY (Depends on how far the trip is) | ||
NUEVA ECIJA | 4,500 – 5,000 | PER DAY (Depends on how far the trip is) | ||
QUEZON | 3,000 – 4,500 | PER DAY (Depends on how far the trip is) | ||
ZAMBALES | 4,500 – 5,000 | PER DAY (Depends on how far the trip is) | ||
BALER | 4,500 | PER DAY | ||
BAGUIO | 4,500 | PER DAY | ||
SAGADA | 5,000 | PER DAY | ||
LA UNION | 5,000 | PER DAY | ||
BICOL | 6,000 | PER DAY | ||
CAMARINES SUR | 5,500 | PER DAY | ||
CAMARINES NORTE | 5,000 | PER DAY | ||
ILOCOS | 5,500 – 6,000 | PER DAY (Depends on how far the trip is) | ||
PAGUDPUD | 6,000 | PER DAY | ||
NOTE: THIS IS OUR ALL-OUT FARE MATRIX. IN CASE THE CLIENT WANTS AN ALL-IN TRIP, JUST ADD EXTRA FEE FOR THE TOLL AND GAS. ***HAVE A SAFE TRIP & GOD BLESS!*** |
||||
For Day/Overnight Trips: | Driver’s meal and lodging to be shouldered by the renter. | |||
Please don’t hesitate to call us anytime for rental schedule and reservation.
Thank you.